2018/9/26
Date:May 14 - 16, 2025
Frequency:Annual
Place:INTEX Osaka, Japan
Organizer: Reed Exhibitions Japan
Co-organiser: Japan Fine Ceramics Association (JFCA)
Description of the event
The show gathers all kinds of highly-functional ceramics, materials, forming/processing equipment, burning/heating equipment, evaluation/testing/analysis equipment, etc.
Concurrent Shows
Ø 8th Highly-functional FILM EXPO OSAKA
Ø 8th Highly-functional PLASTIC EXPO OSAKA
Ø 7th Highly-functional METAL EXPO OSAKA
Ø 4th ADHESION & JOINING EXPO OSAKA
Ø 3rd Highly-functional PAINT & COATINGS EXPO OSAKA
Exhibit Profile
| Fine Ceramics | ||
| Alumina | Aluminum Nitride | Titanium Oxide | 
| Steatite | Zirconia | Silicon Nitride | 
| Ferrite | Zirconate Titanate Zinc | Silicon Carbide | 
| Cerium Oxide | ITO Target Material | Barium Titanate | 
| Ceramic Coating | ||
| Ceramic Spraying | DLC Coating | New Ceramics Coating (AD/MOD) | 
| Vacuum Coating Technology/CVD Equipment | Thermal Sprayed Material/Vapor Deposition Material | Thermal Spraying Equipment/Spraying Robot | 
| Blasting Equipment | ||
| Powder Technology | ||
| Grinder Kneading Machine Granulating Machine Measuring/Evaluation Equipment | Disperser Spray Dryer Supplying Machine Laboratory Device | Mixing Machine Stirring Device Foreign Substance Inspection Contract Service | 
| Manufacturing Equipment | ||
| Furnace Injection Molding Hot Pressing | Press Machine Extrusion Molding Powder Molding | CIP Molding Machine Sheet Forming | 
| Manufacturing Equipment | ||
| Cutting Threading Visual Inspection | Grinding Laser Processing Contract Service | Hole Processing Engrave Processing | 
| Fine Ceramics Products | ||
| Ceramics Parts Laminated Ceramics Capacitor Ceramics Heater | Ceramics Wafer Tools Ceramics Filter | Piezoelectric Ceramics Medical Ceramics | 
Visitor Profile
| Ceramics Manufacturers from following departments: | ||
| R&D Purchasing | Production Technology 
 | Quality Management | 
| Following Ceramics Users: | ||
| Automobile Medical Device | Aerospace Industrial Machinery | Electronics | 
2019 Show Report
| No. of Visitors | 1st day | 2nd day | 3rd day | Total | 
| 2019 | 9,523 | 9,293 | 9,655 | 28,471 |